Starting Price
$0.76/hr
Per hour
Max VRAM
192 GB
Per GPU
Max GPUs
8
Per instance
Billing
按秒计费
Granularity
GPU Hardware
| GPU Models | RTX 4000 Ada、RTX 6000 Ada、L40S、MI300X、H100 SXM、H200 |
| Max VRAM | 192 GB |
| Max GPUs per Instance | 8 |
| Interconnect | NVLink |
| Multi-Node Training | 是 |
Pricing
| Starting Price | $0.76/hr |
| Billing Granularity | 按秒计费 |
| Spot/Preemptible | 否 |
| Reserved Discounts | N/A |
| Free Credits | 60 天内赠送 200 美元免费额度 |
| Egress Fees | 无(包含在套餐中) |
| Storage | 500-720 GiB NVMe 启动盘(包含),大配置含 5 TiB NVMe 临时存储,卷存储费用为 0.10 美元/GiB/月 |
按需GPU定价
| GPU型号 | 显存 | 虚拟CPU | 内存 | 价格/GPU/小时 |
|---|---|---|---|---|
| NVIDIA RTX 4000 Ada | 20 GB | 8 | 32 GiB | $0.76 |
| NVIDIA RTX 6000 Ada | 48 GB | 8 | 64 GiB | $1.57 |
| NVIDIA L40S | 48 GB | 8 | 64 GiB | $1.57 |
| AMD Instinct MI300X | 192 GB | 20 | 240 GiB | $1.99 |
| NVIDIA HGX H100 | 80 GB | 20 | 240 GiB | $3.39 |
| NVIDIA HGX H200 | 141 GB | 24 | 240 GiB | $3.44 |
12个月预留(8-GPU配置)
| GPU型号 | 价格/GPU/小时 |
|---|---|
| AMD MI300X x8 | $1.88 |
| AMD MI325X x8 | $2.10 |
| AMD MI350X x8 | $3.18 |
| NVIDIA HGX H100 x8 | $2.50 |
| NVIDIA HGX B300 x8 | $5.65 |
计费按秒计算,最低5分钟。即使Droplets关闭电源也会收费。所有GPU Droplets均包含NVMe启动盘(500-720 GiB)和数据传输(10-15 TB共享)。更大配置包含5 TiB NVMe临时盘。
Infrastructure
| Regions | 纽约(NYC2)、多伦多(TOR1)、亚特兰大(ATL1)、里士满(RIC1)、阿姆斯特丹(AMS3) |
| Uptime SLA | 99% |
| Serverless / Autoscaling | 否 |
| Private Networking / VPC | 是 |
Developer Experience
| Pre-installed Frameworks | PyTorch、TensorFlow、Jupyter、Miniconda、CUDA、ROCm、Hugging Face |
| Docker Support | 是 |
| SSH Access | 是 |
| Jupyter Notebooks | 是 |
| API / CLI | 是 |
| Setup Time | 分钟 |
| Kubernetes Support | 是 |
| Custom Images / Templates | 是 |
| Persistent Storage | 是 |
Business Terms
| Min Commitment | 无 |
| Compliance | SOC 2 类型 II、SOC 3、HIPAA(含 BAA)、CSA STAR 1 级 |
| Best For | AI训练、推理、微调、大型语言模型部署、大型语言模型服务、计算机视觉、初创企业、生成式AI、研究 |
| Support Channels | 电子邮件、实时聊天(标准版及以上24/7)、视频通话和Slack(高级版) |
| Payment Methods | 信用卡/借记卡、PayPal、Google Pay、Apple Pay、ACH、银行电汇 |
VS
How does it compare?
Compare DigitalOcean against other cloud GPU providers.
用户反馈
该供应商尚无公开用户评价。如果您使用过他们的服务,请成为首位留下简短诚实评价的人,帮助其他开发者。
分享您的体验
简短、诚实的反馈有助于其他开发者了解使用该供应商的真实体验。