Raw compute of NVIDIA Tesla V100 versus its generation peers
回答
Peak performance on NVIDIA Tesla V100: 125 FP16 TFLOPS, 15.7 FP32 TFLOPS, 900 GB/s memory bandwidth. Those figures cap theoretical throughput, but real-world performance varies based on kernel efficiency, batch size, and model shape.
For pre-training, expect near-peak utilisation on well-optimised frameworks (PyTorch with Flash Attention, DeepSpeed, Megatron-style tensor parallelism). For serving, KV-cache bandwidth is usually the bottleneck — which is why the 900 GB/s figure often predicts latency better than FP16 TFLOPS.
On ML benchmarks NVIDIA Tesla V100 lands in the tier you'd expect from its Volta generation, with strong performance-per-watt given the 16 GB VRAM capacity.
Deploy NVIDIA Tesla V100 on Vast.ai for $0.13/hr — currently the only tracked provider offering this GPU.
NVIDIA Tesla V100に関するさらに多くのFAQ
Vast.ai GPUプロバイダーのレビューと主要情報 (4月 2026)
Vast.aiの概要:最大資金、利益分配、ドローダウン規則、レバレッジ、取引商品、支払いスケジュール、支払い方法、取引許可、KYC。データ検証日 4月 2026。
|
Vast.ai
即時GPU。透明な価格設定。
|
|
|---|---|
| 概要 | |
| Trustpilot評価 | 4.4 |
| 本社所在地 | United States |
| プロバイダータイプ | GPUマーケットプレイス |
| 最適用途 | AIトレーニング、推論、ファインチューニング、Stable Diffusion、バッチ処理、研究、LLMサービング、生成AI |
| GPUハードウェア | |
| GPUモデル | B200、H200、H100 SXM、H100 NVL、A100 SXM、A100 PCIe、RTX 5090、RTX 5080、RTX 5070 Ti、RTX 6000 Pro、RTX 6000 Ada、RTX 4500 Ada、RTX A6000、RTX A5000、RTX A4000、L40S、L40、A40、A10、RTX 4090、RTX 4080、RTX 4070 Ti、RTX 4070、RTX 4060 Ti、RTX 4060、RTX 3090 Ti、RTX 3090、RTX 3080 Ti、RTX 3080、RTX 3070 Ti、RTX 3070、Tesla V100、Tesla T4、A2、GTX 1080 |
| 最大VRAM(GB) | 192 |
| インスタンスあたり最大GPU数 | 8 |
| インターコネクト | NVLink、InfiniBand |
| 価格 | |
| 開始価格($/時) | $0.06/hr |
| 請求単位 | 秒単位 |
| スポット/プリエンプティブル | はい |
| 予約割引 | 最大50%割引(1〜6ヶ月予約) |
| 無料クレジット | 登録時に少額のテストクレジット付与 |
| 転送料金 | ホストによって異なる($/TB) |
| ストレージ | ホストによって異なる($/GB/時間、インスタンス存在中に課金) |
| インフラストラクチャ | |
| リージョン | 500以上の拠点、40以上のデータセンター |
| 稼働率SLA | 正式なSLAなし(ホストの信頼性スコアは表示可能) |
| 開発者体験 | |
| フレームワーク | PyTorch、TensorFlow、CUDA、vLLM、ComfyUI |
| Docker対応 | はい |
| SSHアクセス | はい |
| Jupyterノートブック | はい |
| API / CLI | はい |
| セットアップ時間 | 秒 |
| Kubernetesサポート | いいえ |
| ビジネス条件 | |
| 最低利用期間 | なし |
| コンプライアンス | SOC 2 タイプ2、HIPAA、GDPR、CCPA |