Starting Price
$0.35/hr
Per hour
Max VRAM
141 GB
Per GPU
Max GPUs
8
Per instance
Billing
按分钟计费
Granularity
GPU Hardware
| GPU Models | A30 RTX A5000 RTX A6000 L40S A100 SXM H100 PCIe H100 SXM H100 NVL RTX PRO 6000 H200 NVL |
| Max VRAM | 141 GB |
| Max GPUs per Instance | 8 |
| Interconnect | NVLink |
| Multi-Node Training | 是 |
Pricing
| Starting Price | $0.35/hr |
| Billing Granularity | 按分钟计费 |
| Spot/Preemptible | 否 |
| Reserved Discounts | N/A |
| Free Credits | 无 |
| Egress Fees | 无 |
| Storage | 实例包含本地NVMe |
GPU定价(按需每GPU/小时)
| GPU型号 | 显存 | 1个GPU | 8个GPU |
|---|---|---|---|
| NVIDIA A30 | 24 GB | $0.35 | $2.80 |
| NVIDIA RTX A5000 | 24 GB | $0.44 | $3.52 |
| NVIDIA RTX A6000 | 48 GB | $0.57 | $4.56 |
| NVIDIA L40S | 48 GB | $0.88 | $7.04 |
| NVIDIA A100 SXM4 | 80 GB | $1.28 | $10.24 |
| NVIDIA RTX PRO 6000 | 96 GB | $1.52 | $12.16 |
| NVIDIA H100 PCIe | 80 GB | $2.40 | 不适用 |
| NVIDIA H200 NVL | 141 GB | $2.83 | $22.64 |
| NVIDIA H100 NVL | 94 GB | $3.11 | $24.88 |
| NVIDIA H100 SXM5 | 80 GB | 不适用 | $22.00 |
按分钟计费。NVIDIA优选合作伙伴。由Digital Alpha支持3亿美元资金。不收取带宽超额费用。可根据需求提供裸金属和承诺定价。
Infrastructure
| Regions | 美国(Tier III数据中心) |
| Uptime SLA | Tier III(99.98%设计) |
| Serverless / Autoscaling | 否 |
| Private Networking / VPC | 否 |
Developer Experience
| Pre-installed Frameworks | PyTorch TensorFlow CUDA cuDNN ComfyUI 预配置的机器学习模板 |
| Docker Support | 是 |
| SSH Access | 是 |
| Jupyter Notebooks | 否 |
| API / CLI | 是 |
| Setup Time | 分钟 |
| Kubernetes Support | 否 |
| Custom Images / Templates | 是 |
| Persistent Storage | 否 |
Business Terms
| Min Commitment | 无 |
| Compliance | SOC 2 类型II HIPAA |
| Best For | AI训练、推理、视觉特效渲染、生成式AI、微调、高性能计算、Stable Diffusion、研究 |
| Support Channels | 直接工程师支持,Discord社区 |
| Payment Methods | 信用卡/借记卡(Stripe),加密货币(BTC) |
VS
How does it compare?
Compare Massed Compute against other cloud GPU providers.
用户反馈
该供应商尚无公开用户评价。如果您使用过他们的服务,请成为首位留下简短诚实评价的人,帮助其他开发者。
分享您的体验
简短、诚实的反馈有助于其他开发者了解使用该供应商的真实体验。